Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
3 Twins, 1 Double / Full
Bedroom 4
3 Twins, 1 Double / Full
Bedroom 5
1 King
Description
This recently updated townhome offers three floors of slopeside living. Enter the townhome through a large entryway with ample room for gear storage, which opens into the main living area. The center of the main living area is a large updated kitchen with plenty of space to prepare your group's meals and catch up on the days events. The spacious kitchen is well equipped with an electric oven/range, refrigerator, microwave, dishwasher, and plenty of dishes, pots, pans, and utensils for cooking meals. Off the kitchen is a dining room that seats 8 comfortable and a bar height counter provides seating for several additional people. There is a sunny living room situated around a wood burning fireplace, and cozy tv area. A 1/2 bath rounds out the main level.
The third level features a master suite with a king bed and private full bath, a second bedroom with a queen bed and a third bedroom with bunks. There is a second full bath off the hallway.
The lower level has two additional bedrooms, one with a king bed and one bunk room. There is a full bathroom on the lower level as well. Rounding out the lower level is a laundry room with washer and dryer.
The Locke Mountain community also has a private complex located just up the road from our unit (a 5 minute walk) with a heated outdoor saline pool, hot tub, and fire pit, as well as an indoor sauna, changing rooms, and a roomy lounge with a fireplace, games and a TV.
Linens
Linens, towels, pillows and bedding are provided.
Coffee / Coffee Maker
Traditional drip coffee maker and startup supply of coffee is provided. Bringing additional filters and coffee is recommended.
Map
Calendar
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewAlex
Reviewed: Feb 15, 2021
Property Manager
Property
Great location just a few doors down from Tempest ski trail.
Gloria
Reviewed: Jan 19, 2021
Property Manager
Easy to check in and out.
Property
We had a great time and the property was clean and beautiful. Loved the soft carpets