Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Bunk Beds
Bedroom 3
1 Queen
Description
COVID-19 UPDATE
Please review Maine travel restrictions / requirements and Maine Ski Lodging Co. COVID-19 cancellation policies and operating procedures prior to making a reservation.
This charming 3-bedroom home is perched on a mountainside with stunning views of Lake Christopher and the surrounding mountains of western Maine. Ideally located minutes from skiing and biking at Mt. Abram resort and just down the road from world-class skiing and golf at Sunday River Resort. The sunny first floor offers an efficient mudroom entry with plenty of hooks and pegs for all your gear and leads into an open concept kitchen / living / dining area with a cozy wood stove and vaulted ceilings. A bunkroom, bathroom with shower stall and private bedroom with a queen sized bed round out the main living level. The open loft bedroom on the second floor has a queen sized bed and is finished with rustic plank flooring. Other important amenities include a large view facing deck, first floor laundry and plenty of space to unwind and explore. A 4-wheel drive vehicle is recommended to enjoy this home during snowy months.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewYaniv
Reviewed: Jan 11, 2021
Property Manager
Property
We stayed here for 3 days, the apartment had everything we needed and was easy to access. Well definitely look for it again next time were in the area.
Sydna
Somerville, US
Reviewed: Jan 5, 2021
Property Manager
Check in was so easy and all instructions were made very clear.
Property
The property was perfect for a small family and the view was exceptional!
Riley
Reviewed: Dec 30, 2020
Property Manager
Property
Great location, communication and space!