Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Bunk Bed
Bedroom 3
1 Bunk Bed
Description
This private end-unit townhouse is situated just minutes from world-class skiing and golf at Sunday River Resort and offers easy access to all area outdoor recreation activities. Offering three spacious floors of living, this large townhouse is the perfect place in the mountains for your group to gather. The first floor features a open concept kitchen living and dining area, spacious entryway with room for your gear, and a 1/2 bath. The upper level features two bedrooms both with en-suite bathrooms. Head downstairs to the lower level and find a second living room, bunk room, full bath, and laundry room. Enjoy beautiful mountain views from the large deck!
Linens / Toiletries
Linens, towels, pillows and bedding are provided. Personal toiletries such as bath soap, shampoo/conditioner, toothpaste etc are not provided.
To enjoy your trip to this mountainside property, 4WD may be required during snowy months.
Linens / Toiletries
Linens, towels, pillows and bedding are provided. Personal toiletries such as bath soap, shampoo/conditioner, toothpaste etc are not provided.
To enjoy your trip to this mountainside property, 4WD may be required during snowy months.
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewJeff
Reviewed: Mar 2, 2023
Property Manager
Property
We had a great stay at the Powder Ridge condo. Very pretty surroundings and nice roomy, clean and comfortable unit. Very close to Sunday River. Host is very responsive. Everything went smoothly. Would love to stay here again.
Deborah
Lebanon, US
Reviewed: Feb 23, 2023
Property Manager
Property
Very nice condo with comfortable sitting rooms, real fireplace, and well appointed kitchen. Enough room to spread out for two families to have their own space. Short drive to ski area so not the convenience of ski in, ski out but beautiful views of the mountain and it all worked out great!
Daniel
Reviewed: Jan 23, 2023
Property Manager
Property
The perfect place for a ski weekend getaway! Loved the convenience of being so close to the mountain. The fireplace in the living room made it so cozy.