Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen, 2 Twins
Bedroom 2
1 Queen, 1 Twin
Bedroom 3
1 Double / Full
Description
Tucked just off Main Street in the Bethel village, the Getaway is a great option to call home while exploring the mountains. Just a short walk to shopping and dining, this charming home has recently been updated throughout. Enter through the large mudroom, perfect for gear storage, and into the open concept modern rustic living space with large kitchen, living and dining rooms. A sunny bedroom, full bathroom and sauna round out the first floor. Upstairs you'll find two generously sized bedrooms and a shared full bathroom all with great natural light. Enjoy world-class skiing and golf at Sunday River Resort, just 10 minutes away.
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewKatie
Reviewed: Feb 18, 2021
Property Manager
Property
Looks just like in the pictures. Adorable and super clean. Was awesome to have a washer and dryer after a day of skiing. Its less than 15 min to Sunday River. When we arrived, the lights were on and the heat was already on which was awesome. There is a big room for ski boots and bags and the beds were soooo comfortable. Would definitely stay again if we are in the area.
Katelyn
Reviewed: Feb 16, 2021
Property Manager
Property
Great place! Super clean and full of amenities. 15 minutes from Sunday river ski resort. Short walk into town. We loved it!
Jane
Reviewed: Jan 19, 2021
Property Manager
Property
We had the best stay at this place! It is so beautifully decorated, clean, and comfortable! We really appreciated all the kitchenware and tools, the sauna, and also the Smart TV. Overall this was perfect for a cozy ski weekend getaway (conveniently located ~12 minutes from Sunday River) I also appreciated how responsive the hosts were over text to our questions and requests. Definitely recommend!
Jen
Reviewed: Jan 4, 2021
Property Manager
Property
Great!