Property Features
hot tub
kitchen
laundry
non-smoking
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Common Space
1 Twin, 1 Queen
Description
COVID-19 UPDATE
Please review Maine travel restrictions / requirements and Maine Ski Lodging Co. COVID-19 cancellation policies and operating procedures prior to making a reservation.
Centrally located above South Ridge and below Barker Mountain Lodge, Cascades Condominiums is one of the most conveniently located ski-in / ski-out condo complexes at Sunday River. Cascades offers easy, direct access to Broadway trail leading to the South Ridge base area which is home to several restaurants, food courts, equipment rentals, retail options and ski lessons. Cascades offers easy access to the Chondola and Sunday River Express lifts in the South Ridge base area. The Chondola services night skiing in the winter and during the summer months offers scenic chairlift rides, hiking, geocaching adventures and mountain biking.
Shared Features
Complex Amenities
- Great slopeside trail access (ski-in / ski-out)
- Guest ski locker access
- Indoor pool (operations may vary during non ski season months)
- Hot tub (operations may vary during non ski season months)
- Sauna
- Large recreation room with fireplace
- Coin operated laundry facilities
- One parking permit per unit
- Renter may not have pets, no exceptions can be made. Unit owners may have pets.
Floor Plan

Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewErica
Reviewed: Aug 20, 2018
Property Manager
We loved it! Very helpful staff.
Property
Awesome stay. Super helpful and friendly people.